WEKO3
アイテム
Fundamental physics activities with pulsed neutron at J-PARC(BL05)
https://nied-repo.bosai.go.jp/records/5987
https://nied-repo.bosai.go.jp/records/5987cc063fa1-8c0d-4424-b949-f4588f451901
| Item type | researchmap(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2023-03-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| タイトル | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 言語 | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| タイトル | Fundamental physics activities with pulsed neutron at J-PARC(BL05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| タイトル | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| タイトル | Fundamental physics activities with pulsed neutron at J-PARC(BL05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 著者 |
Kenji Mishima
× Kenji Mishima
× Shogo Awano
× Yasuhiro Fuwa
× Fumiya Goto
× Christopher C. Haddock
× Masahiro Hino
× Masanori Hirose
× Katsuya Hirota
× Sei Ieki
× Sohei Imajo
× Takashi Ino
× Yoshihisa Iwashita
× Ryo Katayama
× Hiroaki Kawahara
× Masaaki Kitaguchi
× Ryunosuke Kitahara
× Jun Koga
× Aya Morishita
× Tomofumi Nagae
× Naoki Nagakura
× Naotaka Naganawa
× Noriko Oi
× Hideyuki Oide
× Hidetoshi Otono
× Yoshichika Seki
× Daiichiro Sekiba
× Tatsushi Shima
× Hirohiko M. Shimizu
× William M. Snow
× Naoyuki Sumi
× Hirochika Sumino
× Satomi Tada
× Kaoru Taketani
× Seiji Tasaki
× Tatsuhiko Tomita
× Atsuhiro Umemoto
× Takahito Yamada
× Satoru Yamashita
× Mami Yokohashi
× Tamaki Yoshioka
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 抄録 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 内容記述タイプ | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 内容記述 | "Neutron Optics and Physics (NOP/ BL05)" at MLF in J-PARC is a beamline for<br /> studies of fundamental physics. The beamline is divided into three branches so<br /> that different experiments can be performed in parallel. These beam branches<br /> are being used to develop a variety of new projects. We are developing an<br /> experimental project to measure the neutron lifetime with total uncertainty of<br /> 1 s (0.1%). The neutron lifetime is an important parameter in elementary<br /> particle and astrophysics. Thus far, the neutron lifetime has been measured by<br /> several groups; however, different values are obtained from different<br /> measurement methods. This experiment is using a method with different sources<br /> of systematic uncertainty than measurements conducted to date. We are also<br /> developing a source of pulsed ultra-cold neutrons (UCNs) produced from a<br /> Doppler shifter are available at the unpolarized beam branch. We are developing<br /> a time focusing device for UCNs, a so called "rebuncher", which can increase<br /> UCN density from a pulsed UCN source. At the low divergence beam branch, an<br /> experiment to search an unknown intermediate force with nanometer range is<br /> performed by measuring the angular dependence of neutron scattering by noble<br /> gases. Finally the beamline is also used for the research and development of<br /> optical elements and detectors. For example, a position sensitive neutron<br /> detector that uses emulsion to achieve sub-micrometer resolution is currently<br /> under development. We have succeeded in detecting cold and ultra-cold neutrons<br /> using the emulsion detector. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 言語 | ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 抄録 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 内容記述タイプ | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 内容記述 | "Neutron Optics and Physics (NOP/ BL05)" at MLF in J-PARC is a beamline for<br /> studies of fundamental physics. The beamline is divided into three branches so<br /> that different experiments can be performed in parallel. These beam branches<br /> are being used to develop a variety of new projects. We are developing an<br /> experimental project to measure the neutron lifetime with total uncertainty of<br /> 1 s (0.1%). The neutron lifetime is an important parameter in elementary<br /> particle and astrophysics. Thus far, the neutron lifetime has been measured by<br /> several groups; however, different values are obtained from different<br /> measurement methods. This experiment is using a method with different sources<br /> of systematic uncertainty than measurements conducted to date. We are also<br /> developing a source of pulsed ultra-cold neutrons (UCNs) produced from a<br /> Doppler shifter are available at the unpolarized beam branch. We are developing<br /> a time focusing device for UCNs, a so called "rebuncher", which can increase<br /> UCN density from a pulsed UCN source. At the low divergence beam branch, an<br /> experiment to search an unknown intermediate force with nanometer range is<br /> performed by measuring the angular dependence of neutron scattering by noble<br /> gases. Finally the beamline is also used for the research and development of<br /> optical elements and detectors. For example, a position sensitive neutron<br /> detector that uses emulsion to achieve sub-micrometer resolution is currently<br /> under development. We have succeeded in detecting cold and ultra-cold neutrons<br /> using the emulsion detector. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 書誌情報 |
en : Proceedings of the International Conference on Neutron Optics (NOP2017) 発行日 2017-12-18 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版者 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版者 | Journal of the Physical Society of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 関連識別子 | 10.7566/JPSCP.22.011033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||