WEKO3
アイテム
Source Process Estimation for the 2024 M<sub>w</sub> 7.1 Hyuganada, Japan, Earthquake and Forward Modeling Using N-net Ocean Bottom Seismometer Data
https://nied-repo.bosai.go.jp/records/7125
https://nied-repo.bosai.go.jp/records/71250fd80985-8fcf-4fec-a664-cd165f819798
| Item type | researchmap(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2025-11-10 | |||||||||||||||
| タイトル | ||||||||||||||||
| 言語 | en | |||||||||||||||
| タイトル | Source Process Estimation for the 2024 M<sub>w</sub> 7.1 Hyuganada, Japan, Earthquake and Forward Modeling Using N-net Ocean Bottom Seismometer Data | |||||||||||||||
| 著者 |
R. Shibata
× R. Shibata
× H. Kubo
× W. Suzuki
× S. Aoi
× H. Sekiguchi
|
|||||||||||||||
| 抄録 | ||||||||||||||||
| 内容記述タイプ | Other | |||||||||||||||
| 内容記述 | The source process of the 2024 M<sub>w</sub> 7.1 Hyuganada, Japan, earthquake was investigated using waveform inversion of the onshore strong motion records obtained from the region west of the source area. The main fault rupture occurred 6–12 km south of the hypocenter, with a maximum slip of 4.2 m. The rupture propagated unilaterally in the southern direction and stopped after approximately 12 s. Before and after the mainshock, low seismic activities were detected in the main‐slip region. The rate of slow slip events was lower in the main‐slip region than in the peripheral region, indicating that the main‐slip region was more strongly coupled than the peripheral region before the mainshock. The N‐net seafloor seismograms of the mainshock with a frequency of ∼0.05 Hz recorded east of the source area were reproduced for several stations using the empirical Green's function approach based on the estimated source process data. | |||||||||||||||
| 言語 | en | |||||||||||||||
| 書誌情報 |
en : Geophysical Research Letters 巻 52, 号 10, 発行日 2025-05-22 |
|||||||||||||||
| 出版者 | ||||||||||||||||
| 言語 | en | |||||||||||||||
| 出版者 | American Geophysical Union (AGU) | |||||||||||||||
| ISSN | ||||||||||||||||
| 収録物識別子タイプ | EISSN | |||||||||||||||
| 収録物識別子 | 1944-8007 | |||||||||||||||
| DOI | ||||||||||||||||
| 関連識別子 | 10.1029/2025gl115401 | |||||||||||||||