WEKO3
アイテム
Comparative Evaluation of Site Response Analysis Methods in Lima City: Case of the 2021 (M <sub> <i>w</i> </sub> 6.0) Mala Earthquake
https://nied-repo.bosai.go.jp/records/7512
https://nied-repo.bosai.go.jp/records/7512cc36ed5f-cbb5-49c1-b817-8d3602063063
| Item type | researchmap(1) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-04-20 | |||||||||||||||||||||||||||
| タイトル | ||||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||
| タイトル | Comparative Evaluation of Site Response Analysis Methods in Lima City: Case of the 2021 (M <sub> <i>w</i> </sub> 6.0) Mala Earthquake | |||||||||||||||||||||||||||
| 言語 | ||||||||||||||||||||||||||||
| 言語 | eng | |||||||||||||||||||||||||||
| 著者 |
Cinthia Calderon
× Cinthia Calderon
× Zenon Aguilar
× Gerson Carrasco
× Juan C. Tarazona
× Carlos Gonzales
× Diana Calderon
× Fernando Lázares
× Nelson Pulido
× Hiroe Miyake
× Hiroaki Yamanaka
× Hisao Kondo
|
|||||||||||||||||||||||||||
| 抄録 | ||||||||||||||||||||||||||||
| 内容記述タイプ | Other | |||||||||||||||||||||||||||
| 内容記述 | The seismic response evaluation of soil deposits in Metropolitan Lima requires analysis methods that can capture local amplification effects, owing to the region’s complex alluvial stratigraphy and high seismicity. This study performs a comparative assessment of four site response analysis methods using records from the 2021 Mala (M <sub> w </sub> 6.0) earthquake, located south of Lima: (1) normative amplification factors (NAF E.030), (2) ground motion models (GMM), (3) average amplification factors (AAF), and (4) one-dimensional wave propagation analysis (1DPA). Performance was evaluated using root mean square error (RMSE) between observed and predicted response spectra as the primary accuracy metric. A total of 31 accelerographic stations were analyzed, classified by time-averaged shear wave velocity of the top 30 m soil layers (V <sub> s </sub> 30) into three categories: stiff (S1’: 550–800 m/s), intermediate (S2 <sup>′</sup> : 350–550 m/s), and soft (S3’: 200–350 m/s) soils. Linear elastic soil behavior was confirmed through 1DPA, indicating maximum shear strains below 0.01% across all sites, well within the elastic threshold. The results revealed that 1DPA analysis produced the most accurate estimates, with average RMSE values of 27.4 cm/s <sup>2</sup> for S1’ soils and 38.5 cm/s <sup>2</sup> for S2’ soils. NAF E.030 performed well in 8 out of 10 stiff soil sites (RMSE =33.1 cm/s <sup>2</sup> ), however, exhibited significant limitations in softer soils where RMSE values exceeded 37 cm/s <sup>2</sup> . GMM and AAF methods demonstrated RMSE values ranging from 44.8 to 51.4 cm/s <sup>2</sup> , with reduced accuracy in long-period ranges (>1.0 s) and S3’ soil sites. These findings highlight the need to revise current normative amplification factors for soft soils and support the implementation of 1DPA analysis in areas with complex stratigraphy or deep sedimentary deposits, thereby contributing to improved seismic-resistant design practices in Metropolitan Lima. | |||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||
| 書誌情報 |
en : Journal of Disaster Research 巻 20, 号 6, p. 886-898, 発行日 2025-12-01 |
|||||||||||||||||||||||||||
| 出版者 | ||||||||||||||||||||||||||||
| 言語 | en | |||||||||||||||||||||||||||
| 出版者 | Fuji Technology Press Ltd. | |||||||||||||||||||||||||||
| ISSN | ||||||||||||||||||||||||||||
| 収録物識別子タイプ | EISSN | |||||||||||||||||||||||||||
| 収録物識別子 | 1883-8030 | |||||||||||||||||||||||||||
| DOI | ||||||||||||||||||||||||||||
| 関連識別子 | 10.20965/jdr.2025.p0886 | |||||||||||||||||||||||||||