WEKO3
アイテム
Evaluating sensor azimuths of the offshore segment of N-net based on teleseismic records
https://nied-repo.bosai.go.jp/records/7538
https://nied-repo.bosai.go.jp/records/7538662fc943-0fa3-49ed-b246-82781f2aac65
| Item type | researchmap(1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-05-11 | |||||||||||||||||
| タイトル | ||||||||||||||||||
| 言語 | en | |||||||||||||||||
| タイトル | Evaluating sensor azimuths of the offshore segment of N-net based on teleseismic records | |||||||||||||||||
| 著者 |
Yadab P. Dhakal
× Yadab P. Dhakal
× Takashi Kunugi
× Ryota Takagi
× Tetsuya Takeda
× Shin Aoi
× Katsuhiko Shiomi
|
|||||||||||||||||
| 抄録 | ||||||||||||||||||
| 内容記述タイプ | Other | |||||||||||||||||
| 内容記述 | Seafloor networks detect earthquakes and tsunamis more quickly than those on the mainland in the subduction zones. N-net was constructed in the western portion of the Nankai Trough subduction zone to fill the gap in the seafloor observation system in the region. The network comprises 36 stations, grouped into offshore and inshore segments, with each segment consisting of 18 stations. The offshore segment has recorded several teleseismic events since its operation started in July 2024. Due to a complex installation environment, the 3D sensor orientations of the seismometers at the N-net stations have remained unknown. The accelerometer records can constrain the sensor orientations around the horizontal axes, but the azimuth, sensor orientation around the vertical axis, has not been evaluated. However, the sensor azimuths of the seismometers are important for various seismological studies. This technical report focuses on determining the sensor orientations of the offshore N-net seismometers using teleseismic waveform records from large-magnitude earthquakes, including the 2025 Mw 7.7 Myanmar and Mw 8.8 Kamchatka earthquakes. The estimation followed the Rayleigh-wave polarization method, which was successfully applied for S-net in a previous study. To validate the results, bandpass-filtered waveforms from N-net were compared with nearby F-net stations, which have well-calibrated azimuths. The transverse, radial, and vertical components of both networks showed substantial waveform similarity. The estimated azimuths were also consistent with the measured azimuths of the cable layout during installation operation. These correspondences indicated that the azimuths of the N-net seismometers were reasonably determined. | |||||||||||||||||
| 言語 | en | |||||||||||||||||
| 書誌情報 |
en : Earth, Planets and Space 巻 78, 号 1, 発行日 2026-04-28 |
|||||||||||||||||
| 出版者 | ||||||||||||||||||
| 言語 | en | |||||||||||||||||
| 出版者 | Springer Science and Business Media LLC | |||||||||||||||||
| ISSN | ||||||||||||||||||
| 収録物識別子タイプ | EISSN | |||||||||||||||||
| 収録物識別子 | 1880-5981 | |||||||||||||||||
| DOI | ||||||||||||||||||
| 関連識別子 | 10.1186/s40623-026-02431-w | |||||||||||||||||