WEKO3
アイテム
Source Process of the 2025 Mw 8.8 Kamchatka Peninsula, Russia, Earthquake Revealed by Backprojection and Waveform Inversion
https://nied-repo.bosai.go.jp/records/7588
https://nied-repo.bosai.go.jp/records/75889a15e379-ab74-4496-830a-eef016904b99
| Item type | researchmap(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-08-10 | |||||||||||
| タイトル | ||||||||||||
| 言語 | en | |||||||||||
| タイトル | Source Process of the 2025 Mw 8.8 Kamchatka Peninsula, Russia, Earthquake Revealed by Backprojection and Waveform Inversion | |||||||||||
| 言語 | ||||||||||||
| 言語 | eng | |||||||||||
| 著者 |
Ritsuya Shibata
× Ritsuya Shibata
× Hisahiko Kubo
× Wataru Suzuki
|
|||||||||||
| 抄録 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | The 2025 Mw 8.8 Kamchatka Peninsula, Russia, earthquake occurred 73 yr after the 1952 Mw 9.0 event, and their source areas may partially overlap. To understand the earthquake cycle in the Kuril–Kamchatka region, we investigated the spatiotemporal evolution of the 2025 event using backprojection (BP) analysis and teleseismic waveform inversion. BP analysis of teleseismic P waves indicated a total duration of ∼180 s and an average rupture propagation velocity of 2.2 km/s. Using these constraints, waveform inversion of teleseismic P and SH waves revealed a main slip region located 110–290 km southwest of the hypocenter near the trench, with an average slip of 12.3 m. The northeastern part of the main slip region may correspond to the recurrence of the 1841 M ∼ 9 earthquake. In contrast, the southwestern part of the 2025 main slip region may overlap the main slip region of the 1952 earthquake, and the estimated slip substantially exceeds that expected from 73 yr of strain accumulation, suggesting dynamic overshoot induced by the major rupture in the northeastern part. | |||||||||||
| 言語 | en | |||||||||||
| 書誌情報 |
en : The Seismic Record 巻 6, 号 3, p. 310-319, 発行日 2026-07-01 |
|||||||||||
| 出版者 | ||||||||||||
| 言語 | en | |||||||||||
| 出版者 | Seismological Society of America (SSA) | |||||||||||
| ISSN | ||||||||||||
| 収録物識別子タイプ | ISSN | |||||||||||
| 収録物識別子 | 2694-4006 | |||||||||||
| DOI | ||||||||||||
| 関連識別子 | 10.1785/0320260011 | |||||||||||